THIS CALL GIVEN BY http://www.goldennifty.com
DATE : 24 APR 2012
TIPS 2: 9.48 NIFTY 5100 CALL 2 LOTS GO LONG @ 119.25 S/L 106.50 LEVELS 127.25/135.75/ 144 CMP113.70 ALREADY HIGH 120 GIRL
FOLLOW UP SMS 2: 11.03 NIFTY 5100 CALL CROSSED LEVELS 1@ 127.25 WE EXPECT IT MAY GO TO NEXT LEVELS 135.75 / 144/ 154 CMP125.85 HIGH 128.80 GIRL
FOLLOW UP SMS 3: 12.17 NIFTY 5100 CALL CROSSED LEVELS 2 @ 135.75 WE EXPECT IT MAY GO TO NEXT LEVELS 144/ 154 / 164 CMP135.75 HIGH 135.80 GIRL
FOLLOW UP SMS 4: 14.46 NIFTY 5100 CALL CROSSED LEVELS 3 @ 144 WE EXPECT IT MAY GO TO NEXT LEVELS 154 / 164 / 174 CMP 140 HIGH 145 GIRL
STATUS: NIFTY 5100 CALL BOUGHT @ 119.25 TRAGET @ 144 PROFIT RS.2475/- VISIT @ ALL OUR PERFORMENCE
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 5100 CALL | BUY | 2475 |
| 2 | NIFTY 5300 PUT | BUY | 1530 |
| TOTAL PROFIT | 945 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | BROKERAGE | 15 | 54 | 18 | 972 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 3511.00 | ||
| TOTAL INCOME FIRST TGT | 3868.00 | ||||
| TOTAL EXPENCE | 3511.00 | ||||
| NET INCOME/LOSS | 7379.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 15 | 54 | 18 | 972 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 3511.00 | ||
| TOTAL INCOME TOTAL TGT | 27706.00 | ||||
| TOTAL EXPENCE | 3511.00 | ||||
| NET INCOME/LOSS | 24195.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment