THIS CALL GIVEN BY http://www.goldennifty.com
DATE : 26 APR 2012
STATUS: NIFTY 5100 CALL BOUGHT @ 104.50 S/L @ @ 97 LOSS RS.1125/- VISIT @ ALL OUR PERFORMENCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 5300 PUT | BUY | 1537.00 |
| 2 | NIFYT 5100 CALL | BUY | -1125.00 |
| 3 | NIFTY 5300 PUT | BUY | -1200.00 |
| 4 | NIFTY 5100 CALL | BUY | -1125.00 |
| | TOTAL LOSS | | -1913.00 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | BROKERAGE | 16 | 66 | 18 | 1188 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 3727.00 | ||
| TOTAL INCOME FIRST TGT | 6568.00 | ||||
| TOTAL EXPENCE | 3727.00 | ||||
| NET INCOME/LOSS | 10295.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTALTGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 16 | 66 | 18 | 1188 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 3727.00 | ||
| TOTAL INCOME TOTAL TGT | 25793.00 | ||||
| TOTAL EXPENCE | 3727.00 | ||||
| NET INCOME/LOSS | 22066.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment