DATE : 27 APR 2012
TIPS 3 : 11.42 NIFTY 5300 PUT 2 LOTS GO LONG @ 166.50 S/L 145 LEVELS 180 / 194 / 207.75 CMP150.90ALREADY HIGH 167.80 GIRL
FOLLOW UP SMS 2: 12.49 NIFTY 5300 PUT CROSSED LEVEL @ 180 WE EXPECT IT MAY GO TO NEXT LEVELS 194 / 207.75 / 221 CMP177.90 HIGH 180.15 GIRL
STATUS: NIFTY 5300 PUT BOUGHT @ 166.50 TRAGET @ 180 PROFIT RS.1350/- VISIT @ ALL OUR PERFORMENCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 5300 PUT | BUY | 1350.00 |
| 2 | NIFYT 5100 CALL | BUY | 700.00 |
| 3 | NIFTY 5100 CALL | BUY | 700.00 |
| | TOTAL PROFIT | | 1350.00 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | BROKERAGE | 17 | 72 | 18 | 1296 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 3835.00 | ||
| TOTAL INCOME FIRST TGT | 5218.00 | ||||
| TOTAL EXPENCE | 3835.00 | ||||
| NET INCOME/LOSS | 9053.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTALTGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 17 | 72 | 18 | 1296 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 3835.00 | ||
| TOTAL INCOME TOTAL TGT | 27143.00 | ||||
| TOTAL EXPENCE | 3835.00 | ||||
| NET INCOME/LOSS | 23308.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

I TRADE YOUR NIFTY 5300 PUT I BOOKED PROFIT & RECOVER MY LOSS THANKS TO GOLDENNIFTY TECHNICAL TEAM........
ReplyDelete