DATE : 29 MAY 2012
TIPS – 3 : NIFTY 4800 CALL GO LONG @ 198.75 S/L 182.75 TARGET 209.25 IF COME UP BONUS LEVELS 219.75 / 230.50 (ALREADY HIGH 199.80) GIRL TEAM
FOLLOW UP SMS 1 : 15.00 NIFTY 4800 CALL (CMP 198.35) RE-ENTERED @ 198.75 (HIGH 205.50) GIRL TEAM
FOLLOW UP SMS 2 : 15.18 NIFTY 4800 CALL OPT (CMP 174) S/L @ 182.75 TRIGGERED (HIGH 205.50 ) GIRL TEAM
STATUS : NIFTY 4800 CALL BOUGHT @ 198.75 STOP LOSS @ 182.75 TRIGGERED LOSS RS.1600/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 4800 CALL | BUY | -1600 |
| 2 | NIFTY 4800 CALL | BUY | -1600 |
| 3 | NIFTY 5100 PUT | BUY | -1650 |
| | TOTAL LOSS | | -4850 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | BROKERAGE | 19 | 105 | 18 | 1890 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 4429.00 | ||
| TOTAL INCOME FIRST TGT | 1679.00 | ||||
| TOTAL EXPENCE | 4429.00 | ||||
| NET INCOME/LOSS | 6108.00 | ||||
| * COMMISSION PER LOT RS.9/- | | ||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 19 | 105 | 18 | 1890 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 4429.00 | ||
| TOTAL INCOME TOTAL TGT | 25626.00 | ||||
| TOTAL EXPENCE | 4429.00 | ||||
| NET INCOME/LOSS | 21197.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
No comments:
Post a Comment