DATE : 17 MAY 2012
TIPS – 2 10.10 NIFTY 4900 PUT (CMP 87.75 ) 3 LOTS GO LONG @ 99.50 S/L 89.50 LEVELS 105.75 / 112.25 / 118.75 ( ALREADY HIGH 100 ) GIRL TEAM
FOLLOW UP SMS 2 : 12.47 NIFTY 4900 PUT (CM P 105.90) CROSSED LEVEL 1 @ 105.75 WE EXPECT IT MAY GO TO NEXT LEVELS 112.25 / 118.75 / 126 (STILL HIGH 107.70) GIRL TEAM
FOLLOW UP SMS 3 : 13.58 NIFTY 4900 PUT (CM P 122.45) CROSSED LEVEL 3 @ 118.75 WE EXPECT IT MAY GO TO NEXT LEVELS 126 /136 / 146/ 156 (STILL HIGH 124.40) GIRL TEAM
STATUS : NIFTY 4900 PUT BOUGHT @ 99.50 TARGET @ 118.75 REACHED PROFIT RS.2887/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 4900 PUT | BUY | 937 |
| 2 | NIFTY 4800 CALL | BUY | -975 |
| | TOTAL LOSS | | -38 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | BROKERAGE | 12 | 60 | 18 | 1080 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 3619.00 | ||
| TOTAL INCOME FIRST TGT | 4321.00 | ||||
| TOTAL EXPENCE | 3619.00 | ||||
| NET INCOME/LOSS | 702.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 12 | 60 | 18 | 1080 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 3619.00 | ||
| TOTAL INCOME TOTAL TGT | 25501.00 | ||||
| TOTAL EXPENCE | 3619.00 | ||||
| NET INCOME/LOSS | 21882.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment