THIS CALL GIVEN BY http://www.goldennifty.com
DATE : 23 MAY 2012
TIPS – 4 : NIFTY 4900 PUT GO LONG @ 138.25 S/L 129 LEVELS 150.25 / 165.50 / 180.50 (STILL HIGH 124.90) GOLDEN GROUPS
FOLLOW UP SMS 1 : 13.41 NIFTY 4900 PUT (CMP 130.50) RE-ENTER IN OUR BUYING RATE @ 138.25 (STILL HIGH 145 ) GOLDEN GROUPS
FOLLOW UP SMS 2 : 13.52 NIFTY 4900 PUT (CMP 138.15 ) LONG RE-ENTERED RATE @ 138.25 (HIGH 145 ) GOLDEN GROUPS
FOLLOW UP SMS 3 : 14.10 NIFTY 4900 PUT (CMP 125 ) LONG S/L @ 129 TRIGGERED RE-ENTER IN OUR BUYING RATE @ 138.25 (HIGH 145 ) GOLDEN GROUPS
STATUS : NIFTY 4900 PUT BOUGHT @ 138.25 STOP LOSS @ 129 TRIGGERED LOSS RS.925/- VISIT @ ALL OUR PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 4800 CALL | BUY | 1087 |
| 2 | NIFTY 4800 CALL | BUY | 1087 |
| 3 | NIFTY 4900 PUT | BUY | -925 |
| 4 | NIFTY 4900 PUT | BUY | -925 |
| | TOTAL PROFIT | | 324 |
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | BROKERAGE | 16 | 82 | 18 | 1476 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 4015.00 | ||
| TOTAL INCOME FIRST TGT | 4994.00 | ||||
| TOTAL EXPENCE | 4015.00 | ||||
| NET INCOME/LOSS | 979.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 16 | 82 | 18 | 1476 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 4015.00 | ||
| TOTAL INCOME TOTAL TGT | 28274.00 | ||||
| TOTAL EXPENCE | 4015.00 | ||||
| NET INCOME/LOSS | 24259.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment