TIPS-2 13.15 NIFTY 5000 CALL GO LONG @ 148.25 S/L 130.80 LEVELS 165.25 / 182.50 / 199.75 ( STILL HIGH 135 CMP 130.15) GIRL TEAM
FOLLOW UP SMS 2 : 15.07 NIFTY 5000 CALL CROSSED LEVEL 1 @ 165.25 WE EXPECT IT MAY GO TO NEXT LEVELS 182.50 / 199.75 / 210 GIRL TEAM
STATUS : NIFTY 5000 CALL BOUGHT @ 148.25 TARGET @ 182.50 REACHED PROFIT RS.3425/- VISIT @ ALL PERFORMANCE
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 5100 PUT | BUY | 1200 |
| 2 | NIFTY 5000 CALL | BUY | 3425 |
| | TOTAL PROFIT | | 4625 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES | |||
| 1 | BROKERAGE | 4 | 14 | 18 | 252 | |||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | |||
| 3 | TIPS SUBSCRIPTION | | | | 2000 | |||
| 4 | SERVICE TAX | | | | 240 | |||
| 5 | GOVT TAX EXTRA | | | | | |||
| | | Total Expences | 2791.00 | |||||
| TOTAL INCOME FIRST TGT | 3035.00 | |||||||
| TOTAL EXPENCE | 2791.00 | |||||||
| NET INCOME/LOSS | 244.00 | |||||||
| * COMMISSION PER LOT RS.9/- | ||||||||
| BOTH SIDE RS.18/- | ||||||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES | ||
| 1 | BROKERAGE | 4 | 14 | 18 | 252 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION | | | | 2000 | ||
| 4 | SERVICE TAX | | | | 240 | ||
| 5 | GOVT TAX EXTRA | | | | | ||
| | | Total Expences | 2791.00 | ||||
| TOTAL INCOME TOTAL TGT | 10190.00 | ||||||
| TOTAL EXPENCE | 2791.00 | ||||||
| NET INCOME/LOSS | 7399.00 | ||||||
| * COMMISSION PER LOT RS.9/- | |||||||
| BOTH SIDE RS.18/- | |||||||

No comments:
Post a Comment