THIS CALL GIVEN BY http://www.goldennifty.com
DATE : 09 MAY 2012
TIPS-3 13.26 NIFTY 5000 PUT GO LONG RE-ENTER IN OUR BUYING RATE @ 121.25 S/L 109 LEVELS 129 / 137 / 145 (HIGH 126.10 CMP 105.60) GIRL TEAM
FOLLOW UP SMS 1 : 14.21 NIFTY 5000 PUT RE-ENTERED @ 121.25 CMP 114.50 HIGH 126.10 GIRL TEAM
FOLLOW UP SMS 2 : 14.32 NIFTY 5000 PUT CROSSED LEVEL 1 @ 129 WE EXPECT IT MAY GO TO NEXT LEVELS 137 / 145 / 155 CMP129.15 HIGH 131.10 GIRL TEAM
STATUS : NIFTY 5000 PUT BOUGHT @ 121.25 TRAGET @ 129 PROFIT RS. 775/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 4900 CALL | BUY | 1850 |
| 2 | NIFTY 5000 PUT | BUY | 1225 |
| 3 | NIFTY 5000 PUT | BUY | 775 |
| TOTAL PROFIT | 1400 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 6 | 26 | 18 | 468 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 3007.00 | ||
| TOTAL INCOME FIRST TGT | 3835.00 | ||||
| TOTAL EXPENCE | 3007.00 | ||||
| NET INCOME/LOSS | 828.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 6 | 26 | 18 | 468 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 3007.00 | ||
| TOTAL INCOME TOTAL TGT | 20715.00 | ||||
| TOTAL EXPENCE | 3007.00 | ||||
| NET INCOME/LOSS | 17708.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment