THIS CALL GIVEN BY http://www.goldennifty.com
DATE : 10 MAY 2012
TIPS-4 14.59 NIFTY 5000 KINDLY RE-ENTER IN OUR BUYING RATE @ 128.50 S/L 122 LEVELS 135.75 / 145 / 155 ( ALREADY HIGH 136.40 CMP 123.70) GIRL TEAM
FOLLOW UP SMS 1 : 15.02 NIFTY 5000 PUT RE-ENTERED @ 128.50 S/L 122 LEVELS 135.75 / 145 / 155 (ALREADY HIGH 136.40 CMP 128.20) GIRL TEAM
FOLLOW UP SMS 2 : 15.10 NIFTY 5000 PUT STOP LOSS TRIGGERED @ 122 (ALREADY HIGH 136.40 CMP 121.70) GIRL TEAM
STATUS : NIFTY 5000 PUT BOUGHT @ 128.50 STOP LOSS TRIGGERED @ 122 LOSS RS.975/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | NIFTY 4900 CALL | BUY | 2100 |
2 | NIFTY 5000 PUT | BUY | -975 |
3 | NIFTY 5000 PUT | BUY | 1087 |
4 | NIFTY 5000 PUT | BUY | -975 |
TOTAL PROFIT | 1237 |
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | BROKERAGE | 7 | 38 | 18 | 684 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expences | 3223.00 | ||||
TOTAL INCOME FIRST TGT | 3672.00 | ||||
TOTAL EXPENCE | 3223.00 | ||||
NET INCOME/LOSS | 449.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | BROKERAGE | 7 | 38 | 18 | 684 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expences | 3223.00 | ||||
TOTAL INCOME TOTAL TGT | 21252.00 | ||||
TOTAL EXPENCE | 3223.00 | ||||
NET INCOME/LOSS | 18029.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment