THIS CALL GIVEN BY http://www.goldennifty.com
DATE : 28 MAY 2012
TIPS 3 : TIME 9.26 NIFTY 5100 PUT (CMP 166) 3 LOTS GO LONG 169 S/L 161.25 TGT 180 IF COME UP BONUS LEVLES 191.25 / 202.25 (HIGH 168.35) GIRL TEAM
FOLLOW UP SMS 2 : 14.03 NIFTY 5100 PUT OPT (CMP ) LONG S/L @ 161.25 TRIGGERED RE-ENTER IN OUR BUYING RATE @ 169 (HIGH 176.35 ) GIRL TEAM
STATUS : NIFTY 5100 PUT BOUGHT @ 169 STOP LOSS @ 161.25 TRIGGERED LOSS RS.1162/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 4800 CALL | BUY | -937 |
| 2 | NIFTY 4800 CALL | BUY | 1200 |
| 3 | NIFTY 5100 PUT | BUY | -1162 |
| | TOTAL LOSS | | -899 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | BROKERAGE | 18 | 99 | 18 | 1782 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 4321.00 | ||
| TOTAL INCOME FIRST TGT | 3171.00 | ||||
| TOTAL EXPENCE | 4321.00 | ||||
| NET INCOME/LOSS | 1150.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 18 | 99 | 18 | 1782 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 4321.00 | ||
| TOTAL INCOME TOTAL TGT | 30476.00 | ||||
| TOTAL EXPENCE | 4321.00 | ||||
| NET INCOME/LOSS | 26155.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment