DATE : 14 MAY 2012
STATUS : NIFTY 5000 PUT BOUGHT @ 165.25 STOP LOSS TRIGGERED @ 157 LOSS RS.825/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 4900 CALL | BUY | -1425 |
| 2 | NIFTY 5000 PUT | BUY | -825 |
| 3 | NIFTY 5000 PUT | BUY | -825 |
| | TOTAL LOSS | | -3075 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 9 | 50 | 18 | 900 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 3439.00 | ||
| TOTAL INCOME FIRST TGT | 2184.00 | ||||
| TOTAL EXPENCE | 3439.00 | ||||
| NET INCOME/LOSS | 1255.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 9 | 50 | 18 | 900 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 3439.00 | ||
| TOTAL INCOME TOTAL TGT | 20114.00 | ||||
| TOTAL EXPENCE | 3439.00 | ||||
| NET INCOME/LOSS | 16675.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment