THIS CALL GIVEN BY GOLDENINVESTMENTRESEARCH.COM
DATE: AUG 08, 2012
TIPS-4: 9.31 NIFTY 5300 CALL OPT (CMP 118.20) GO LONG @ 126.80 S/L 120.30 TGT 135.30 BONUS TARGETS 146.10/ 156.80 (STILL HIGH 120) GIRLTEAM
FOLLOW UP SMS 1: 14.14 NIFTY 5300 CALL OPT LONG @ 126.80 ENTERED (CMP 127.40 STILL HIGH 127.40) GIRLTEAM
STATUS: NIFTY 5300 CALL OPT BOUGHT @ 126.80 S/L TRIGGERED @ 120.30 LOSS RS.650/- VISIT @
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 5400 PUT OPT | BUY | 810.00 |
| 2 | NIFTY 5400 PUT OPT | BUY | 810.00 |
| 3 | NIFTY 5300 CALL OPT | BUY | 650.00 |
| 4 | NIFTY 5400 PUT OPT | BUY | 580.00 |
| | TOTAL PROFIT | | 2850.00 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 6 | 19 | 18 | 342.00 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3641.00 | ||
| TOTAL INCOME FIRST TGT | 4630.00 | ||||
| TOTAL EXPENSE | 3641.00 | ||||
| NET INCOME/LOSS | 8271.00 | ||||
| * COMMISSION PER LOT RS.9/- | | ||||
| BOTH SIDE RS.18/- | | ||||

No comments:
Post a Comment