THIS CALL GIVEN BY http://www.goldennifty.com
DATE : 31 MAY 2012
TIPS - 2 : TIME 12.32 NIFTY 4800 CALL OPT (CMP 97.05) GO LONG @ 105.35 S/L 94.95 TGT 112 BONUS TGT 119 / 126 (ALREADY HIGH 109.95) GIRL TEAM
FOLLOW UP SMS 1 : 12.51 NIFTY 4800 CALL OPT (CMP 105.65) ENTERED @ 105.35 (ALREADY HIGH 109.95) GIRL TEAM
FOLLOW UP SMS 2 : 14.06 NIFTY 4800 CALL OPT CMP @ (111.05) CROSSED LEVEL 1 @ 112 BONUS LEVELS 119 / 126 / 133/ 139 GIRL TEAM
FOLLOW UP SMS 3 : 14.54 NIFTY 4800 CALL OPT (CMP 119.15) CROSSED LEVEL 2 @ 119 BONUS LEVELS 126 / 133/ 139 / 149 (HIGH 121) GIRL TEAM
STATUS : NIFTY 4800 CALL BOUGHT @ 105.35 TGT @ 119 ACHIEVED PROFIT RS.1865/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 4800 CALL | BUY | 1865 |
| 2 | NIFTY 5100 PUT | BUY | 725 |
| | TOTAL LOSS | | 2590 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | BROKERAGE | 21 | 111 | 18 | 1998 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | | | 4537.00 |
| TOTAL INCOME FIRST TGT | 1989.00 | ||||
| TOTAL EXPENCE | 4537.00 | ||||
| NET INCOME/LOSS | 6526.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 21 | 111 | 18 | 1998 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 4537.00 | ||
| TOTAL INCOME TOTAL TGT | 26516.00 | ||||
| TOTAL EXPENCE | 4537.00 | ||||
| NET INCOME/LOSS | 21979.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment