DATE : 30 MAY 2012
TIPS - 1 : 10.06 NIFTY 5100 PUT (CMP 157.50) GO LONG @ 167.50 S/L 150.50 TARGET 178.25 IF COME UP BONUS LEVELS 189.50 / 200.50 (ALREADY HIGH 169.40) GIRL TEAM
FOLLOW UP SMS 1 : 13.15 NIFTY 5100 PUT (CMP 165.85)ENTERED @ 167.50 (ALREADY HIGH 169.40) GIRL TEAM
FOLLOW UP SMS 2 : 13.49 NIFTY 5100 PUT (CMP 148) STOP LOSS TRIGGERED @ 150.50 (ALREADY HIGH 169.40) RE-ENTER IN OUR BUYING RATE @ 167.50 GIRL TEAM
STATUS : NIFTY 5100 PUT BOUGHT @ 167.50 STOP LOSS @ 150.50 TRIGGERED LOSS RS.1700/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NIFTY 5100 PUT | BUY | -1700 |
| | TOTAL LOSS | | -1700 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | BROKERAGE | 20 | 107 | 18 | 1926 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 4465.00 | ||
| TOTAL INCOME FIRST TGT | 3379.00 | ||||
| TOTAL EXPENCE | 4465.00 | ||||
| NET INCOME/LOSS | 7844.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | BROKERAGE | 20 | 107 | 18 | 1926 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expences | 4465.00 | ||
| TOTAL INCOME TOTAL TGT | 23926.00 | ||||
| TOTAL EXPENCE | 4465.00 | ||||
| NET INCOME/LOSS | 19461.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment